HomeMy WebLinkAboutItem 02 - FY 2007-2008 Budget ITEM
MEMO TO. HONORABLE MAYOR AND MEMBERS OF THE CITY'COUNCIL.
FROM: BRUNO RUMBELOW, CITY MANAGER
MEETING DATE. SEPTEMBER 11, 2007
SUBJECT. PUBLIC HEARING ON THE FY 2007-2008 BUDGET
RECOMMENDATION.
That the City Council conduct a public hearing on the proposed.FY2007-2008 annual
budget. The budget as amended to include the service levels from the City Council
workshop;held on August 6, 2007 contains fund expenditures in the followingamounts.
General Fund; $50,127, 85
Utility Enterprise Fund 19,847,132,
Debt Service Fund 12,687,495
Convention'&Visitors Bureau Fund 15,661,284
Lake Enterprise Fund 3,170,09
Streets & Drainage Capital Projects 10,495,000
Permanent Street Maintenance Fund; 1,180,1660
General Permanent Capital Maintenance Fund 675,076
Utility Permanent Capital Maintenance Fund 1,000,000
Stormwater Drainage Fund 2,159,034
Lake Parks Fund ' 751,06
Water System Capital Projects 4,261,370
Wastewater System Capital Projects 1,147,578
4B'Func ` 8,362,480
Crime Control,& Prevention District Fund 11,424,605
Community Quality of Life,Fund 4j502,417
Buildings & Facilities Capital Projects 1,923,000
Traffic Improvements Capital Projects 542,999
Parks & Beautification Capital Projects 4,902,417
Capital Equipment Acquisitions 1,907,66
BACKGROUNQ:
In compliance with the"truth-in-taxation"laws the City of Grapevine published its"effective"
and "rollback"tax rates in the Port Worth Star-Telegram on August 11, 2007 and has held
public hearings on the proposed tax rate on August 28, 2007 and September 11, 2007.
Pursuant to the Charter of the City of Grapevine, Texas, Section 907, a public hearing on
the annual budget shall be held to allow all interested persons to be heard for or against
any item or the amount of any item therein contained. The public hearing shall commence
on September 11, 2007 and final action on the budget shall be taken at a special meeting
on September 18, 2007. A copy of the proposed FY08 budget summary is attached
hereto.
Three changes were made to the budget as originally presented to City Council:
•; $1,000 was deducted from the City Manager's Office Travel and Training account to
reflect the reduction of attendance at a conference.
• $3,000 was added to the City Council Travel and Training account to reflect
additional related to City Council training.
• $40,000 was added to fund two part-time fire inspectors. The net change was an
addition of$42000 to the General Fund.
•; $321,271 was added to the Utility Enterprise Fund budget for water treatment. We
have been informed by TRA that our treated water cost has increased from
$1.915/1000 gallons to$2.02911000 gallons. This increased our annual forecasted
cost from $5,396,786 to $5,718,057. '
FY 2007-08 PROPOSED OPERATING BUDGET
STATEMENT OF REVENUE,EXPENDITURES AND CHANGES IN FUND BALANCE
GENERAL FUND
2004-05 2005-06 2006-07 2006-07 2007-08
Actual Actual Approved Estimate Proposed
BEGINNING FUND BALANCE: 4,560,689 5,270,637 6,595,107 6,595,107 8,211,273
OPERATING REVENUE:
Ad Valorem Taxes 7,416,832 6,761,882 6,188,026 6,153,247 7,952,841
Sales Taxes 18,745,605 19,993,129 19,600,000 20,680,000 21,500,000
Mixed Beverage Taxes 862,778 952,072 970,000 1,000,000 1,000,000
Franchise Fees 5,369,254 5,945,408 5,750,000 6,065,403 6,240,000
Licenses&Permits 1,497,011 1,519,263 1,355,727 1,616,482 1,602,311
Charges for Services 3,961,348 4,247,343 4,903,552 4,993,345 6,745,631
Intergovernmental 139,835 141,586 90,157 83,000 76,526
Fines and Forfeitures 1,712,544 1,859,773 1,782,310 1,505,575 1,663,080
Miscellaneous 988,541 1,086,238 535,000 597,603 518,000
Total Operating Revenue 40,693,748 42,506,695 41,174,772 42,694,656 47,298,389
TRANSFERS IN:
Administrative Fee from Outside Fords 2,124,928 2,599,074 2,409,013 2,235,540 2,828,796
Other Financing Sources 2,070,000 0 2,160,000 878,605 0
Total Transfers In 4,194,928 2,599,074 4,569,013 3,114,145 2,828,796
TOTAL REVENUE AND TRANSFERS 44,888,676 45,105,769 45,743,785 45,808,801 50,127,185
OPERATING EXPENDITURES:
Personnel 27,263,665 27,073,777 29,348,709 25,293,825 22,968,400
Supplies 2,457,549 2,654,741 2,212,706 2,215,801 1,955,446
Maintenance 803,559 834,750 745,533 751,523 651,761
Services 5,683,621 6,319,651 5,329,052 5,803,903 5,450,343
Capital Outlay 93,063 26,076 0 14,470 0
Insurance 6,130,972 6,324,153 7,457,569 7,547,070 7,178,279
Total Operating Expenditures 42,432,428 43,233,149 45,093,568 41,626,591 38,204,229
TRANSFERS OUT:
To Permanent Capital Mainenance 541,300 337,500 229,175 229,175 675,076
To Permanent Street Maintenance 1,130,000 200,000 370,000 370,000 1,180,000
To Capital Equipment Acquisition Fmd 75,000 10,650 0 165 1,762,669
To Council Quality of Life Fund 0 0 0 1,966,705 8,305,211
Total Transfers Out 1,746,300 548,150 599,175 2,566,045 11,922,956
TOTAL EXPENDITURES AND TRANSFERS 44,178,728 43,781,299 45,692,743 44,192,636 50,127,185
SURPLUS(DEFICIT) OF REVENUE
OVER(UNDER)EXPENDITURES: 709,948 1,324,470 51,041 1,616,165 0
ENDING FUND BALANCE: 5,270,637 6,595,107 6,646,149 8,211,273 7,211,273
FUND BALANCE REQUIREMENT: 6,975,194 7,106,819 8,895,170 8,211,273 7,536,177
* Fund balance requirement is 20%of total budgeted expenditures(72 days of operation).
The FY 2007-08 projected Ending Fund Balance represents 22%of total budgeted expenditures(79 days of operation).
FY 2007-08 PROPOSED OPERATING BUDGET
STATEMENT OF REVENUE,EXPENDITURES AND CHANGES IN FUND BALANCE
UTILITY ENTERPRISE FUND
2004-05 2005-06 2006-07 2006-07 2007-08
Actual Actual Approved Estimate Proposed
BEGINNING WORKING CAPITAL: 8,031,767 7,630,908 11,035,010 11,035,010 9,828,197
OPERATING REVENUE:
Water Sales 10,786,812 12,597,487 11,391,917 9,374,614 12,601,666
Wastewater Sales 5,832,614 6,753,878 6,496,506 5,790,958 6,753,878
Tap&Inspection Fees 145,394 148,582 173,500 143,713 148,000
Reconnects&Transfers 247,349 244,014 262,000 194,708 262,000
Interest Income 269,291 472,191 195,000 635,582 230,000
Miscellaneous Income 460,950 293,790 25,000 283,902 27,250
Total Operating Revenue 17,742,410 20,509,943 18,543,923 16,423,477 20,022,794
TRANSFERS IN: 0 0 0 0 0
TOTAL REVENUE AND TRANSFERS 17,742,410 20,509,943 18,543,923 16,423,477 20,022,794
OPERATING EXPENDITURES:
Personnel 2,032,303 2,032,133 2,404,521 2,202,096 2,623,409
Supplies 493,127 734,702 704,064 616,368 721,980
Maintenance 408,469 418,638 345,504 351,687 402,321
Services 7,516,514 7,826,404 9,912,170 8,515,396 10,154,805
Debt Service 4,418,484 4,060,989 2,837,910 2,848,773 - 2,325,585
Permanent Capital Maint. 94,101 510,517 1,729,281 1,729,281 1,000,000
Capital Outlay 0 0 114,000 114,000 114,000
Total Expenditures 14,962,998 15,583,382 18,047,450 16,377,601 17,342,100
TRANSFERS OUT:
Transfer to General Fund-Admin Fee 1,302,856 1,522,459 1,390,794 1,231,761 1,501,710
Transfer to Capital Equipment Fund 0 0 0 0 79,000
Transfer to Capital Projects Fund 1,877,415 0 0 20,928 924,322
Total Transfers Out 3,180,271 1,522,459 1,390,794 1,252,689 2,505,032
TOTAL EXPENDITURES AND TRANSFERS 18,143,268 17,105,842 19,438,244 17,630,290 19,847,132
SURPLUS(DEFICIT)OF REVENUE
OVER(UNDER)EXPENDITURES: (400,858) 3,404,101 (894,321) (1,206,813) 175,662
ENDING WORKING CAPITAL: 7,630,908 11,035,010 10,140,688 9,828,197 10,003,859
FUND BALANCE REQUIREMENT: 3,689,506 3,842,478 4,450,056 4,038,313 4,276,134
* Fund balance requirement is 25%of total net budgeted expenses or 90 days of operation.
The FY 2007-08 Proposed Ending Fund Balance represents 211 days of operation.
FY 2007-08 PROPOSED OPERATING BUDGET
STATEMENT OF REVENUE,EXPENDITURES AND CHANGES IN FUND BALANCE
DEBT SERVICE FUND
2004-05 2005-06 2006-07 2006-07 2007-08
Actual Actual Approved Estimate Proposed
BEGINNING FUND BALANCE: 1,512,790 2,256,101 3,233,082 3,333,082 3,357,061
OPERATING REVENUE:
Property Taxes-Current 9,834,313 10,455,518 11,711,026 11,600,000 11,517,116
Property Taxes-Delinquent 166,880 62,573 110,000 110,000 110,000
Interest Income 64,039 218,888 100,000 280,000 100,000
Total Operating Revenue 10,065,232 10,736,979 11,921,026 11,990,000 11,727,116
TRANSFERS IN:
Transfer from CVB Fund 393,825 10,933 86,583 86,583 258,736
Transfer from SDUS Fund 482,211 264,849 271,122 182,890 294,298
Transfer from Lake Parks Find 0 125,132 88,515 31,842 157,080
Transfer from Foundation(Palace Note) 349,940 347,065 348,927 348,927 350,265
Bond Proceeds/Refunding/Premiums 396,535 0 0 0 0
Total Transfers In 1,622,511 747,979 795,147 650,242 1,060,379
TOTAL REVENUE AND TRANSFERS 11,687,743 11,484,958 12,716,173 12,640,242 12,787,495
OPERATING EXPENDITURES:
G.O.Bond Interest Payments 2,932,796 3,091,904 3,107,045 3,107,045 2,722,433
G.O. Bond Principal Payments 5,270,000 5,265,000 5,480,000 5,480,000 5,550,000
C.O. Interest Payments 487,580 525,909 653,851 653,851 767,796
C.O. Principal Payments 1,512,740 1,272,271 3,023,349 3,023,349 3,290,000
Palace Arts Center Payments 349,940 347,065 348,928 348,928 350,265
Fiscal Agent&Bond Fees 391,376 5,827 3,000 3,091 7,000
Total Operating Expenditures 10,944,432 10,507,976 12,616,173 12,616,264 11,687,495
TRANSFERS OUT: 0 0 0 0 0
TOTAL EXPENDITURES AND TRANSFERS 10,944,432 10,507,976 12,616,173 12,616,264 12,687,495
SURPLUS(DEFICIT)OF REVENUE
OVER(UNDER)EXPENDITURES: 743,311 976,981 100,000 23,978 100,000
ENDING FUND BALANCE: 2,256,101 3,233,082 3,333,082 3,357,061 3,457,061
FUND BALANCE REQUIREMENT: 1,799,085 1,727,339 2,073,891 2,073,906 2,085,616
* Fund balance requirement is 16.4%of total budgeted expenditures(60 days of operation).
The FY 2007-08 Proposed Ending Fund Balance represents 99 days of operation.
FY 2007-08 PROPOSED OPERATING BUDGET
STATEMENT OF REVENUE,EXPENDITURES AND CHANGES IN FUND BALANCE
CONVENTION AND VISITORS BUREAU FUND
2004-05 2005-06 2006-07 2006-07 2007-08
Actual Actual Approved Estimate Proposed
BEGINNING FUND BALANCE: (1,239,630) (220,755) 1,946,249 1,946,249 7000,420
OPERATING REVENUE:
Occupancy Taxes 7,566,438 9,194,033 9,325,866 9,400,000 10,416,321
Convention Center Rental 340,608 417,464 508,000 508,000 795,000
Palace Arts Center Rental 0 0 0 0 140,000
Interest Income 16,922 41,830 3,500 8,300 6,000
Sales&Merchandise 174,322 247,134 225,000 275,000 245,000
Train Operations 864,067 1,168,858 971,756 895,000 1,350,000
Festivals&New Vintage 2,162,537 2,636,625 0 2,700,000 2,800,100
Miscellaneous Income 158,646 285,845 72,350 78,500 130,050
Total Operating Revenue 11,283,540 13,991,788 11,106,472 13,864,800 15,882,471
TRANSFERS IN:
Transfer from General Fund 0 0 0 0 0
Total Transfers In 0 0 0 0 0
TOTAL REVENUE AND TRANSFERS 11,283,540 13,991,788 11,106,472 13,864,800 15,882,471
OPERATING EXPENDITURES:
Personnel 2,445,716 2,914,095 3,465,179 3,487,378 4,1.41,670
Supplies 1,897,313 2,328,270 2,553,586 3,960,659 4,819,366
Maintermnce 234,359 163,204 163,102 238,700 328,045
Services 2,309,353 2,425,101 2,478,693 2,561,133 4,095,853
Festivals&New Vintage 2,187,445 2,648,026 0 2,200,000 0
Capital Outlay 49,780 41,879 91.750 21,000 76,000
Total Operating Expenditures 9,123,966 10,520,575 8,752,310 12,468,870 13,460,934
TRANSFERS OUT:
074
Transfer to General Fund-AdminFee 526,374 757,804 702,177 702,177 ,
Trans.to Debt Service Fund 393,825 10,933 86,583 86,583 1,06363,213
13
Transfer to Capital Projects Fund 220,500 535,472 553,000 553,000 200,000
Transfer to Historic Preservation Fund 0 0 0 0 120,043
Total Transfers Out 1,140,699 1,304,209 1,341,760 1,341,760 2,200,330
TOTAL EXPENDITURES AND TRANSFERS 10,264,665 11,824,784 10,094,070 13,810,630 157661,264
SURPLUS(DEFICIT)OF REVENUE
OVER(UNDER)EXPENDITURES: 1,018,875 2,167,005 1,012,402 54,170 221,207
ENDING FUND BALANCE: (220,755) 1,946,249 2,958,651 2,000,420 2,221,627
FUND BALANCEREQUIREiVIENT: 1,499,830 1,729,410 1,438,736 2,049,677 2,212,756
* Fund balance requirement is 16.4%of total budgeted expenditures(60 days of operation).
The FY 2007-08 Proposed Ending Fund Balance represents 60 days of operation.
FY 2007-08 PROPOSED OPERATING BUDGET
STATEMENT OF REVENUE,EXPENDITURES AND CHANGES IN FUND BALANCE
LAKE ENTERPRISE FUND
2004-05 2005-06 2006-07 2006-07 2007-08
Actual Actual Approved Estimate Proposed
BEGINNING WORKING CAPITAL: (639,766) (859,108) (874,986) (874,986) (754,628)
OPERATING REVENUE:
Cart Rentals 720,925 756,185 760,000 760,000 812,732
Tournament Fees 4,950 4,050 4,000 3,500 4,000
Driving Range 13,695 14,365 15,000 13,000 24,000
Golf Pro Shop%of Sales 20,080 22,726 20,000 20,000 20,000
Golf Course Green Fees 1,611,329 1,810,760 1,830,000 1,820,000 2,005,583
Restaurant%of Sales 42,721 52,722 45,000 42,000 45,000
Lesson Income 51,428 21,163 18,000 16,000 18,000
Interest Income 6,886 10,978 6,000 12,500 12,000
Golf Sub-Lease 164,557 167,854 200,000 220,000 210,000
Miscellaneous Income 14,822 5,632 19,000 19,000 20,000
Total Operating Revenue 2,651,393 2,866,434 2,917,000 2,926,000 3,171,315
TRANSFERS IN: 0 0 0 0 0
TOTAL REVENUE AND TRANSFERS 2,651,393 2,866,434 2,917,000 2,926,000 3,171,315
OPERATING EXPENDITURES:
Personnel 1,067,727 1,112,367 1,281,384 1,194,463 1,378,561
Supplies 175,378 231,378 229,821 220,271 239,168
Maintenance 67,487 72,109 73,006 79,625 65,606
Services 546,812 492,315 561,569 542,818 679,696
Debt Service 795,106 756,086 555,800 549,652 601,319
Capital Outlay 0 0 0 0 0
Permanent Capital Maint. 19,720 0 0 0 0
Total Operating Expenditures 2,672,230 2,664,255 2,701,580 2,586,829 2,964,350
TRANSFERS OUT:
Transfer to General Flmd-Admin Fee 198,505 218,057 215,420 218,813 205,745
Total Transfers Out 198,505 218,057 215,420 218,813 205,745
TOTAL EXPENDITURES AND TRANSFERS 2,870,734 2,882,312 2,917,000 2,805,642 3,170,095
SURPLUS (DEFICIT)OF REVENUE
OVER(UNDER)EXPENDITURES: (219,342) (15,878) 0 120,358 1,220
ENDING WORKING CAPITAL: (859,108) (874,986) (874,986) ('754,628) (753,408)
FY 2007-08 PROPOSED OPERATING BUDGET
STATEMENT OF REVENUE,EXPENDITURES AND CHANGES IN FUND BALANCE
STORMWATER DRAINAGE UTILITY FUND
2004-05 2005-06 2006-07 2006-07 2007-08
Actual Actual Approved Estimate Proposed
BEGINNING FUND BALANCE: 2,474,083 2,507,962 2,785,459 2,785,459 2,282,200
OPERATING REVENUE:
Drainage Utility Fees 1,265,093 1,295,479 1,306,625 1,304,000 1,321,898
Interest Income 34,740 56,081 35,000 70,000 60,000
Interest Income-2000 C.O. 9,581 16,263 10,000 19,000 15,000
Miscellaneous 0 0 0 15,834 0
Total Operating Revenue 1,309,414 1,367,823 1,351,625 1,408,834 1,396,898
TRANSFERS IN: 0 0 0 0 0
TOTAL REVENUE AND TRANSFERS 1,309,414 1,367,823 1,351,625 1,408,834 1,396,898
OPERATING EXPENDITURES:
Persormel 319,583 347,732 375,648 378,316 401,036
Supplies 30,105 36,021 57,369 47,450 57,369
Maintenance 95,040 95,692 105,000 100,000 105,000
Services 132,890 210,896 253,355 251,798 236,909
13,500 14,232 0 0 0
Capital Outlay
Total Operating Expenditures 591,118 704,574 791,372 777,564 800,314
TRANSFERS OUT:
642
Transfer to General Fetid-Admin Fee 97,194 100,754 100,622 182,890 294,298
Transfer to Debt Service Fund 482,211 264,849 182,890 165,492 960,780
Transfer to Capital Projects Fund 104,042 19,002 780,000 165,492 960,780
Total Transfers Out 684,417 385,752 1,063,512 451,432 1,358,720
TOTAL EXPENDITURES AND TRANSFERS 1,275,535 1,090,326 1,854,884 1,228,996 2,159,034
P
RPLUS(DEFICIT)OF REVENUE
VER(UNDER)EXPENDITURES: 33,879 277,496 (503,259) 179,838 (762,136}
ENDING FUND BALANCE: 2,507,962 2,785,459 2,282,200 2,9651,297 1,520,064
FUND BALANCE REQUIREMENT: 97,170 115,820 130,089 127,819 131,558
* Fund balance requirement is 16.4%of total budgeted expenditures(60 days of operation).
The FY 2007-08 Proposed Ending Fund Balance represents 693 days of operation.
FY 2007-08 PROPOSED OPERATING BUDGET
STATEMENT OF REVENUE,EXPENDITURES AND CHANGES IN FUND BALANCE
LAKE PARKS SPECIAL REVENUE FUND
2004-05 2005-06 2006-07 2006-07 2007-08
Actual Actual Approved Estimate Proposed
OPERATING REVENUE:
Boat Ramp Fees 146,937 119,786 135,000 85,000 130,000
Pavilion Fees 15,027 18,266 18,000 18,000 22,000
Canrpirig Fees 222,525 167,641 398,632 390,000 580,000
Entrance Fees 9,782 12,282 12,000 12,000 10,000
Interest&Misc. Income 596 3,738 88,632 6,800 10,000
Total Operating Revenue 394,866 321,713 652,264 511,800 752,000
TRANSFERS IN: 0 0 0 0 0
TOTAL REVENUE AND TRANSFERS 394,866 321,713 652,264 511,800 752,000
OPERATING EXPENDITURES:
Personnel 0 0 0 0 65,649
Supplies 18,338 47,587 18,159 82,265 68,700
Maintenance 43,888 159,213 57,000 70,148 21,000
Services 321,288 348,104 312,333 342,733 375,621
Capital Outlay 0 8,400 43,000 5,918 0
Total Operating Expenditures 383,514 563,304 430,492 50L063 530,970
TRANSFERS OUT:
Transfer to Debt Service Fluid 0 0 88,632 31,842 157,080
Transfer to Utility Fund 0 0 126,023 0 63,012
Total Transfers Out 0 0 214,655 31,842 220,092
TOTAL EXPENDITURES AND TRANSFERS 383,514 563,304 645,147 532,905 751,062
SURPLUS (DEFICIT)OF REVENUE
OVER(UNDER)EXPENDITURES: 11,352 (2411,591) 7,117 (21,106) 938
* A Fund Balance Requirement has not yet been established for the Lake Parks Special Revenue Ftund.
CITY OF GRAPEVINE,TEXAS
STATEMENT OF REVENUE,EXPENDITURES AND CHANGES IN FUND BALANCE
4-B FUND
2006-07 2006-07 2006-07 2007-08
Approved Amended Estimate Proposed
BEGINNING FUND BALANCE: 0 0 0 1,362,606
OPERATING REVENUE:
5,125,000 5,125,000 10,700,000
Sales Tax
100000 46
Sales Tax-Special Revenue Agreement , 6, 00
9,900
Interest Income
0 5,125,000 5,225,000 11,166,900
Total Operating Revenue
TRANSFERS IN: 0 0 0 0
TOTAL REVENUE AND TRANSFERS 0 5,125,000 5,225,000 11,166,900
OPERATING EXPENDITURES:
Professional Services 18,644 136,855
3,843,750 3,843,750 8,025,000
Contractual Services-The T
Capital Outlay
0 3,843,750 3,862,394 8,161,855
Total Operating Expenditures
TRANSFERS OUT: 200,625
Transfer to General Fund-Admin.Fee
Total Transfers Out 0 0 0 200,625
TOTAL EXPENDITURES AND TRANSFERS 0 3,843,750 32862,394 8,362,480
SURPLUS (DEFICIT)OF REVENUE
OVER(UNDER)EXPENDITURES: 0 1,281,250 1,362,606 2,804,420
ENDING FUND BALANCE: 0 1,281,250 1,362,606 4,167,026
RESERVES:
00
Reserved for Economic Development Projects 0 0 100,000 ,0
3,60707,026
Reserved for Train Station Improvements0 1,281,250 1,262,606
Total Reserves 0 1,281,250 1,362,606 4,167,026
CITY OF GRAPEVINE,TEXAS
STATEMENT OF REVENUE,EXPENDITURES AND CHANGES IN FUND BALANCE
CRIME CONTROL &PREVENTION DISTRICT
2006-07 2006-07 2007-08
Approved Estimate Proposed
BEGINNING FUND BALANCE: 0 0 570,717
OPERATING REVENUE:
Sales Tax 9,600,000 5,125,000 10,700,000
Sales Tax-Special Revenue Agreement 0 1001,000 460,000
Interest Income 144,000 75,000 150,000
Total Operating Revenue 9,744,000 5,300,000 11,310,000
TRANSFERS IN:
Expenditures fiaided by General Fumd 10/01/06-03/31/07 4,602,932
Total Transfers In 0 4,602,932 0
TOTAL REVENUE AND TRANSFERS 9,744,000 9,902,932 11,310,000
OPERATING EXPENDITURES:
Personnel 71,948,844 8,006,466 8,622,618
Supplies 593,378 594,801 609,460
Maintenance 140,200 140,200 133,400
Services 889,455 520,248 1,982,627
Capital Outlay 70,500 70,500 10,500
Total Operating Expenditures 9,642,377 9,332,214 11,358,605
TRANSFERS OUT:
Transfer to Capital Equipment Acquisition Fund 0 0 66,000
Total Transfers Out 0 0 66,000
TOTAL EXPENDITURES AND TRANSFERS 9,642,377 9,332,214 11,424,605
SURPLUS(DEFICIT) OF REVENUE
OVER(UNDER)EXPENDITURES: 101,623 570,717 (114 605)
ENDING FUND BALANCE: 101,623 570,717 456,112
CITY OF GRAPEVINE,TEXAS
STATEMENT OF REVENUE,EXPENDITURES AND CHANGES IN FUND BALANCE
COMMUNITY QUALITY OF LIFE FUND
2006-07 2006-07 2006-07 2007-08
Approved Amended Estimate Proposed
BEGINNING FUND BALANCE: 0 0 0 1,836,705
OPERATING REVENUE:
50,000
Interest Income
Total Operating Revenue 0 0 0 50;000
TRANSFERS IN:
Transfer from General Fund 1,966,705 8,305,211
Total Transfers In 0 0 1,966,705 8,305,211
TOTAL REVENUE AND TRANSFERS 0 0 1,966,705 8,355,211
CAPITAL IMPROVEMENT EXPENDITURES:
Bellaire Park 130,000 0
674
Links Trail Project 0 1 ,
Oak Grove Baseball Renovations 0 4,395,743
43
Total Operating Expenditures 0 0 130,000 4,502,417
TRANSFERS OUT: 0 0 0 0
TOTAL EXPENDITURES AND TRANSFERS 0 0 130,000 4,502,417
SURPLUS (DEFICIT)OF REVENUE
OVER(UNDER)EXPENDITURES: 0 0 1,836,705 3,852,794
ENDING FUND BALANCE: 0 0 1,836,705 5,689,499
PROPOSED EY 2007-08 CAPITAL, IMPROVEMENTS PROGRAM
Project F� 'Iannttl
Title 2008 2€109 (1. 20I1 2012 2113
Glade Road Reconstruction I204,80&' 0 0 0 0 0
Euless Grapevine Road/Stone Meyers Pkwy. 4 602981; 3,594,608 0 0 0 0
Bass Pro Drive East Widening I828,204.> 0 0 0 0 0
Business Loop 114 Reconstruction 403,446! 150,000 0 0 0 0
SH 114/121 Corridor Major Investment Study 169,775< 13,800 0 0 0 0
GPS Monument Update 55,000 0 0 0 0 0
Jones Branch/Austin Oaks Charnel Irn rovernents 960,780 0 0 0 0 0
Street Reconstruction 69-000> 0 0 0 0 0
Bass Pro Drive West Widening 35U,73, 1,351,367 1,383,360 440,000 0 0
Main St.Sustainable Development Project 850,733: 0 0 0 0 0
Total Streets and Draina-e 10, 95,000 5,109,775 1,383,360 440,000 0 0
Cotton Belt Depot Area Parking Lot 66,000"" 0 0 0 0 0
Fire Trick Display at Founder's Building 93,600: 0 0 0 0 0
Foundry Construction 85,000 0 0 0 0 0
Heritage Center Complex Painting and Repairs 231078" 0 0 0 0 0
Maul St./Dallas Rd.Parking Lot Entrance Feature 16,GO 0 0 0 0 0
Public Art Deer Sculpture100,000`€ 0 0 0 0 0
Band Hall Relocation 68,000, 0 0 0 0 0
Denton Creek Schoolhouse Relocation 28.000> 0 0 0 0 0
............. ... ....... .
Historic Infill Redevelopment-600 Maul Street 475,000 4,525,000 0 0 0 0
Fire Protection of Downtown Historic Buildings 924,322'' 810,250 0 0 0 0
Cnapevine Township Revitalization Grant Program 50,000 50,000 50,000 50,000 50,000 50,000
Total Buildin-s and Facilities 1,923,000 5,385,250 50,000 50,000 50,000 50,000
Advanced Traffic Monitoring System 42,699i< 482,500 439,801 0 0 0
Signal Reti nn ng and Detector Replacement 492,300'! 498,300 0 0 0 0
Mustang Drive/William D.Tate Avenue 8,000 45,000 0 0 0 0
Total Traffic Improvements 542,999< 1,025,800 439,801 0 0 0
Oak Grove Baseball Renovations 43951743< 604,257 0 0 0 0
Links Trail Project �506,674 0 0 0 0 0
Total Parks,Beautification and Miscellaneous 4,962417' 604,257 0 0 0 0
Water Booster Pump Station and Ground Storage 4261,370' 5,844,800 200,000 2,800,000 0 0
Total Water System Improvements 4,261,370 5,844,800 200,000 2,800,000 0 0
Inflow&Infiltration Project-Phase III&Phase IV 1038,662 346,742 1 1,500,00-OJ 2,000,000 0 0
East Outfall Rehabilitation "IO$,916"= 1,089,165 0 0 0 0
Total Wastewater System Improvements 1J47,5781 1,435,907 1,500,000 2,000,000 0 0
Annual Vehicle and Equipment Replacements 1,907,669,1 1,950,000 1 2,000,000 1 2,050,000 1 2,100,000 1 2,150,000
Total Capital Equipment Acquisitions 1,907,669 ;, 1,950,000 2,000,000 2,050,000 2,100,000 2,150,000
TOTAL CAPITAL IMPROVEMENT PROGRAM 25,180,033 1 21,355,789 1 5,573,161 1 7,340,000 2,150,000 2,200,000