HomeMy WebLinkAboutItem 07 - Budget I EM
MEMO TO: HONORABLE MAYOR AND MEMBERS OF THE CITY COUNCIL
FROM: BRUNO RUMBELOW, CITY MANAGER
MEETING DATE: SEPTEMBER 4, 2012
SUBJECT: PUBLIC HEARING ON THE FY 2012-2013 BUDGET
RECOMMENDATION:
That the City Council conduct a public hearing on the proposed FY2012-2013 annual
budget. The budget contains fund expenditures in the following amounts:
General Fund $56,639,937
Municipal Court Technology Fund 39,910
Convention & Visitors Bureau Fund 20,620,973
Stormwater Drainage Fund 2,863,088
Crime Control & Prevention District Fund 13,223,004
Lake Parks Special Revenue Fund 1 ,753,462
4B Economic Development Fund 8,327,728
Debt Service Fund 10,733,150
Utility Enterprise Fund 22,622,991
Lake Enterprise (Golf) Fund 3,446,099
General Permanent Capital Maintenance Fund 1 ,251,000
Permanent Street Maintenance Fund 1 ,558,000
Community Quality of Life Capital Project Fund 5,756,750
Convention & Visitors Bureau Capital Projects Fund 660,000
Capital Equipment Acquisitio ns 5,191,190
BACKGROUND:
Pursuant to the Charter of the City of Grapevine, Texas, Section 907, a public hearing
on the annual budget shall be held to allow all interested persons to be heard for or
against any item or the amount of any item therein contained. The public hearing shall
commence on September 4, 2012 and final action on the budget shall be taken at a
special meeting on September 11, 2012. A copy of the proposed FY 2013 budget
summary is attached hereto.
August 24,2012(5:12PM)
CITY OF GRAPEVINE,TEXAS ATTACHMENT "A"
FY 2012-13 PROPOSED OPERATING BUDGET
SUMMARY OF ALL FUNDS
-Budget At A-Glance-
2009-10 2010-11 2011-12 2011-12 2012-13
EXPENDITURES BY FUND: Actual Actual Budget Estimate Proposed
General 53,202,569 52,891,216 53,928,507 53,678,866 56,639,937
Court Technology 0 619 88,020 87,000 39,910
Convention&Visitors Bureau 17,712,064 16,906,724 17,828,673 16,519,535 20,620,973
Stormwater Drainage 1,207,955 1,016,752 1,828,240 1,696,971 2,863,088
Crime Control&Prevention 12,185,253 11,878,360 13,006,728 12,761,925 13,223,004
Lake Parks 1,282,766 1,919,569 1,594,634 1,589,395 1,753,462
413 Transit&Economic Development 7,812,789 8,211,548 7,944,146 8,034,266 8,327,728
Community Quality of Life 266,195 192,408 1,875,000 1,582,563 5,756,750
Debt Service 19,718,857 12,117,919 1.0,761,248 10,491,807 10,733,150
Capital l Street Maintenance 2,223,325 1,323,210 2,571,500 1,839,657 2,809,00
Convention&Visitors Capital Projects 190,045 61,851 573,255 210,184 660,000
Utility Enterprise 19,563,167 20,923,268 20,790,231 21,237,141 22,622,991
Lake Enterprise(Golf) 3,167,216 3,308,608 3,226,084 3,226,161 3,446,099
Capital Equipment Acqusition 3,932,779 1,906,750 4,280,673 4,301,394 5,191,190
TOTAL 142,464,981 132,658,801 140,296,939 137,256,865 154,687,282
2009-10 2010-11 2011-12 2011-12 2012-13
PERSONNEL BY FUND: Actual Actual Budget Estimate Proposed cl)
General 351.76 347.45 347.56 347.56 350.06
Convention&Visitors Bureau 79.09 75.09 75.09 75.09 77.09
Stormwater Drainage 8.00 8.00 8.00 8.00 8.00
Crime Control&Prevention 119.43 120.43 119.43 119.43 122.43
Lake Parks 1.69 1.69 1.69 1.69 2.69
Utility Enterprise 51.54 51.04 51.04 51.04 51.04
Lake Enterprise(Golf) 28.64 26.14 26.14 26.14 26.14
TOTAL 640.15 629.84 628.95 62895 637.45
(') In full-time equivalents