HomeMy WebLinkAboutItem 15 - Janitorial Services l���� �'��
_�__�...��._,,�._-.�_�_�.
�, MEMO TO: HONORABLE MAYOR AND MEMBERS OF THE CITY COUNCIL
FROM: BRUNO RUMBELOW, CITY MANAGER '�31L`.-
MEETING DATE: JANUARY 15, 2008
SUBJECT: RENEWAL OF AN ANNUAL CONTRACT TO PROVIDE
JANITORIAL SERVICES FOR VARIOUS PARKS AND
RECREATION FACILITIES
RECOMMENDATION:
City Council to consider renewal of an annual contract award to Mary Lou Gilmore to
establish an annual contract for scheduled janitorial services at various Parks and
Recreation facilities. The total annual cost will be limited to the budgeted amount for this
service. Attached is the original bid tabulation for review.
FUNDING SOURCE:
Funds are available in accounts 100-44540-312-3 (General Fund/Professional
Services/Park Maintenance) $35,000 and 119-44540-312-9 (General Fund/Professional
Services/Lake Parks) $90,000.
BACKGROUND:
Bids were taken in accordance with Local Government Code Chapter 252, Subchapter
B, Section 252.021 (a) and Section 252.041 (a). The bid advertisement posted in the
Fort Worth Star Telegram and the Grapevine Sun on February 17, 2005 and
February 24, 2005. Staff issued bid documents to eight contractors. Three contractors
responded to the invitation.
This contract award was initially approved by Council on April 5, 2005. The invitation
requested fixed annual pricing to provide scheduled janitorial services to various Parks
and Recreation facilities. Mary Lou Gilmore provided the lowest bid with a total cost of
$99,490.00 annually. The original bid tabulation is attached for review.
The bid specifications allowed for an initial one-year contract with four, one-year options
to renew. If approved, this would be the second renewal. The specifications also allowed
for contract price adjustments to be considered at each renewal period. These increases
are based on price increases received by the vendor and supported with written
documentation from the vendor. Attached is a copy of the original pricing and requested
increase for each line item. The overall requested increase is 15%. Mary Lou Gilmore
has conducted business with the City in the past and has performed satisfactorily.
January 9, 2008 (3:07PM)
Staff recommends approval to renew the contract with Mary Lou Gilmore for a total
annual amount not to exceed the budgeted amount for this service.
GR
..��
�
��;>:.
January 9, 2008 (3:07PM)
Janitoriai Servic�s
Mary Lou Gilmore
2007
�.
Percent
2006 2007 Increase
Dove Park Pavilion (small) 50 $30.00 $1,500.00 $30.00 $1,500.00 0%
Oak Grove Basebali Restrooms 200 $27.00 $5,400.00 $27.00 $5,400.00 0%
Oak Grove Baseball Pavilion (small} 8 $30.00 $240.00 $30.00 $240.00 0%
Oak Grove Soccer Restrooms 100 $27.00 $2,700.00 $27.00 $2,700.00 0%
Oak Grove Softball Restrooms 200 $27.00 $5,400.00 $27.00 $5,400.00 0%
Vin ards 1501 Doole Restrooms 600 $15.00 $9,000.00 $40.00 $24,000.00 167%
Vin ards 1501 Doole Picnic Sites 20 $315.00 $6,300.00 $415.00 $8,300.00 32%
Vin ards 1501 Doole Laund Facili 48 $3.00 $144.00 $20.00 $960.00 567%
Vin ards 1501 Doole Fish Cleanin Station 18 $3.00 $54.00 $3.00 $54.00 0%
Vin ards 1501 Doole Fishin Pier 12 $10.00 $120.00 $10.00 $120.00 0%
Vin ards 1501 Doole Pavilion (smail) 35 $20.00 $700.00 $20.00 $700.00 0%
Vin ards 1501 Doole Facili litter 200 $92.00 $18,400.00 $92.00 $18,400.00 0%
Katies Woods Park Rd. #7 Restrooms 86 $15.00 $1,290.00 $15.00 $1,290.00 0%
Katies Woods Park Rd. #7 Picnic Sites 8 $60.00 $480.00 $60.00 $480.00 0%
Katies Woods Park Rd. #7 Area litter 52 $52.50 $2,730.00 $52.50 $2,730.00 0%
Katies Woods Park Rd. #7 Facili litter 86 $19.50 $1,677.00 $19.50 $1,677.00 0%
Sand Bass Park Rd#1 &4 Restrooms 86 $15.00 $1,290.00 $15.00 $1,290.00 0%
Sand Bass Park Rd#1 &4 Picnic Sites 8 $70.00 $560.00 $70.00 $560.00 0%
Sand Bass Park Rd#1 &4 Pavilion (lar e) 70 $50.00 $3,500.00 $50.00 $3,500.00 0%
Sand Bass Park Rd#1 &4 Area litter 52 $160.00 $8,320.00 $160.00 $8,320.00 0%
Sand Bass Park Rd#1 &4 Facili litter 86 $25.00 $2,150.00 $25.00 $2,150.00 0%
McPherson Park Rd #7 Restrooms 86 $15.00 $1,290.00 $15.00 $1,290.00 0°
McPherson Park Rd#7 Picnic Sites 8 $40.00 $320.00 $40.00 $320.00 0�. .-:
McPherson Park Rd #7 Area litter 52 $46.00 $2,392.00 $46.00 $2,392.00 0%
McPherson Park Rd #7 Facili litter 86 $12.00 $1,032.00 $12.00 $1,032.00 0%
Lakeview Park Rd. #17 Restrooms 86 $15.00 $1,290.00 $15.00 $1,290.00 0%
Lakeview Park Rd. #17 Picnic Sites 8 $55.00 $440.00 $55.00 $440.00 0°/o
Lakeview Park Rd. #17 Area litter 52 $47.50 $2,470.00 $47.50 $2,470.00 0%
Lakeview Park Rd. #17 Facili litter 86 $26.50 $2,279.00 $26.50 $2,279.00 0%
Meadowmere Park Rd#2 Restrooms 86 $15.00 $1,290.00 $15.00 $1,290.00 0%
Meadowmere Park Rd#2 Picnic Sites 8 $65.00 $520.00 $65.00 $520.00 0%
Meadowmere Park Rd#2 Boat Ram 86 $5.00 $430.00 $5.00 $430.00 0%
Meadowmere Park Rd#2 Area litter 86 $12.50 $1,075.00 $12.50 $1,075.00 0%
Acorn Woods Park Rd. #1 Restrooms 86 $0.00 $0.00 $0.00 $0.00 0%
Acorn Woods Park Rd. #1 Picnic Sites 8 $55.00 $440.00 $55.00 $440.00 0%
Acorn Woods Park Rd. #1 Facili litter 86 $9.50 $817.00 $9.50 $817.00 0%
Parr Park 3010 Parr Lane Restrooms 175 $30.00 $5,250.00 $30.00 $5,250.00 0%
Parr Park 3010 Parr Lane Pavilion (lar e) 50 $70.00 $3,500.00 $70.00 $3,500.00 0°/o
$96,790.00 $114,606.00 15%
�
_ ��� �;�.. �
:��... „ �. ��� . -
Conira�i 21�-2�t��—Rene�i�a�
,�.� P���•cl���se ()x���e�• 1�964
F��C:� _�,:'�_'�3 (��':�.�"�'i�`�' :��pl�'S�'=�'I£NTS
Itean � 'T�p� T�v�� Ser. ��'�n�c�r Pr��e Chai��Y€�
{)� F'ZCI����T �LS�2'�D€3ti3g ���.�� �=��.��
07 Faci����- Pi�n�� Sit�3 � �+.d�� �r�� 63 sit�s t� �3
{�� �d�cali�� L:€��;:c,�-�- �3.(�� �2�.€��
EX��.id1�3�it3�1;
a6 l�i�w �and u�g�•ad�€� resi�°c�o��s re����i��� l�:aia� cl���iiii�, e�ct3•�a c1�a��i��g su�g�li�� a��d
equipn�e�t, h��nd �����I paper, l�a����r tissue rrolls, r�atily ci��t�in�. �'erb��l agr��r��e�it
�i� �rice ����s n��tde���itl� ?v'I�-. Chris Gree�a. �
Q7 l�ro cl�a���e i�� ��nit price; pau-k eg�l���•��c! f�•a�3� G3 sites to 83 sites.
�
0� TIa� mi€� I���i�d�-y fa�i�ity w�s �����li3ref� ��d � r��u�h lar�er f�cility t�u��#. �'�:��I
�i�l•ee���eart oat �riC� Wi1S III�?t�� v'Yi��3 �Ir. C.ha�is Gree��.