HomeMy WebLinkAbout652243_38270_119-den-june10
2424 STUTZ DR. SUITE 400 DALLAS, TX 75235 TEL [214] 350 5600 FAX [214] 350 0019
REPORT OF FIELD DENSITY TESTS
Grapevine Building A
3642 Euless-Grapevine Road
Grapevine, Texas
REPORTED TO: ARCO/Murray
4925 Greenville Ave., Suite 915
Dallas, Texas 75206
ATTN: Mr. Chase Killingsworth
REPORT NO. 119
REPORT DATE: 06-14-24
REG PROJECT NO. 25298
TECHNICIAN: P. Butler
PAGE: 1 of 2
Proctor
No.
ASTM
Standard
Description
Optimum
Moisture, %
Maximum
Density, PCF
1 D-698 Brown & reddish brown sandy clay 18.2 105.8
2 D-698 Reddish brown clay w/gray clay & sand 19.4 103.8
Test
No.
Date
Location
Depth
Below
Final S. G.
(feet)
Pocket
Pen
(tsf)
Field
Density
(pcf)
Field
Moisture
(%)
Proctor
ID
Compaction
Level (%)
1527 06-10-24 Sanitary Line A: STA 1+15 4.0 3.25 103.2 20.3 1 97.6
1528 Sanitary Line A: STA 1+16 3.0 3.5 103.7 19.4 1 98.1
1529 Sanitary Line A: STA 1+17 2.0 4.0 104.5 19.2 1 98.8
1530 Sanitary Line A: STA 1+18 1.0 2.5 101.5 21.6 1 96.0
1531 Sanitary Line A: STA 1+19 0.0 2.75 102.2 21.3 1 96.6
1532 Sanitary Line A: STA 8+60 15.0 2.5 101.4 22.2 1 95.9
1533 Sanitary Line A: STA 8+61 14.0 2.0 100.7 22.6 1 95.2
1534 Sanitary Line A: STA 8+62 13.0 2.0 101.1 22.0 1 95.6
1535 Sanitary Line A: STA 8+63 12.0 2.5 99.6 21.5 2 96.0
1536 Sanitary Line A: STA 8+64 11.0 2.25 99.4 22.7 2 95.8
1537 Sanitary Line A: STA 8+65 10.0 3.0 100.5 20.8 2 96.9
1538 Sanitary Line A: STA 8+66 9.0 3.0 100.8 21.1 2 97.2
1539 Sanitary Line A: STA 8+67 8.0 2.0 99.0 23.5 2 95.4
1540 Sanitary Line A: STA 8+68 7.0 3.75 101.9 20.5 2 98.2
1541 Sanitary Line A: STA 8+69 6.0 4.25 102.3 20.4 2 98.6
1542 Sanitary Line A: STA 8+70 5.0 3.5 101.2 21.0 2 97.5
1543 Sanitary Line A: STA 8+71 4.0 3.0 100.7 21.6 2 97.1
1544 Sanitary Line A: STA 8+72 3.0 4.0 101.7 20.6 2 98.0
1545 Sanitary Line A: STA 8+73 2.0 2.5 99.9 22.3 2 96.3
1546 Sanitary Line A: STA 8+74 1.0 3.0 100.5 21.8 2 96.9
1547 Sanitary Line A: STA 8+75 0.0 2.0 99.1 23.7 2 95.5
Comments: Where tested, materials were in compliance with project specifications.
REPORT NO. 119
REPORT DATE: 06-14-24
REG PROJECT NO. 25298
PAGE: 2 of 2
E-Mail
Distribution: (2) ARCO/Murray/
Mr. Chase Killingsworth
Mr. Brice Jones
(2) Pritchard Associates/
Mr. Taylor Wildman
Mr. Azra Spahalic
(4) City of Grapevine/
Mr. Daniel Steinshouer
Mr. Phillip Sedivy
Mr. Israel Lozano/
Mrs. Kelly Taft
(2) DFW West Logistics One. LLC/
Mr. Bunker Curnes
Mr. Tom Curnes
Submitted by:
REED ENGINEERING GROUP,
LTD.
Registration Number F-3114
Bill Woolwine
Sr. Manager, CMT
BW/sp