HomeMy WebLinkAboutWS Item 01 - Monthly Financial Update . �
�`/L�
���
W
City of Grapevine
Monthl Financial Report
y
July 2011
MONTHLY FINANCIAL REPORT
JULY
FY 20l 1 FY 2010 FY 2009
General Fund Bud et Actual Percenta e Bud et Actual Percenta e Budget Actual Percenta e
Ad Valorem Taxes 6,286,740 8,169,956 130.0% 7,567,717 8,668,329 114.5% 7,567,717 7,476,641 98.8%
Sales Taxes 20,900,000 14,957,164 71.6% 21,250,000 I 3,682,503 64.4% 23,400,000 I 3,590,199 58.1%
Mixed Beverage Taxes 1,200,000 641,782 53.5% 1,202,000 928,832 77.3% 1,300,000 914,306 70.3%
Franchise Fees 6,245,000 5,200,958 833% 6,179,086 5,182,931 83.9% 6,225,000 5,481,538 88.1%
Licenses&Permits 1,074,381 835,887 77.8% 1,003,821 897,839 89.4% 1,385,931 830,676 59.9%
Charges for Services 7,550,010 7,268,474 96.3% 7,572,069 7,234,754 95.5% 7,547,575 6,847,617 90.7%
Intergovernmental 78,639 137,161 174.4% 78,639 78,194 99.4% 78,552 75,357 95.9%
Fines& Forfeitures 2,263,910 1,394,079 61.6% 2,243,528 1,697,073 75.6% 2,057,625 1,821,226 88.5%
Transfers In 2,900,324 1,708,176 58.9% 3,105,975 2,026,966 65.3% 3,046,684 2,167,229 71.1%
Miscellaneous 809,079 1,109,771 1372% 956,309 1,139,462 119.2% 690,082 570,594 82.7%
Total Revenues 49,308,083 41,423,409 84.0% 51,159,144 41,536,883 81.2% 53,299,166 39,775,383 74.6%
Personnel 24,840,208 19,311,833 77.7% 24,993,444 19,301,121 77.2% 24,648,980 18,990,381 77.0%
Supplies 2,265,798 1,639,343 72.4% 2,366,763 1,872,527 79.1% 2,440,120 1,798,612 73.7%
Maintenance 692,246 525,586 75.9% 693,269 557,798 80.5% 709,496 509,812 71.9%
Services 6,736,956 5,577,996 82.8% 6,923,130 5,362,531 77.5% 7,297,87 I 5,039,085 69.0%
Insurance 7,528,208 7,542,402 100.2% 7,728,453 6,805,525 88.1% 7,818,653 6,827,496 873%
Transfers Out 7,244,667 4,444,667 61.4% 8,454,085 8,454,461 100.0% 9,887,450 3,887,450 393%
Ca italOutlay 0 1,065 0.0% 0 32,224 NA 45,000 54,234 120.5%
Total Expenditures 49,308,083 39,042,892 79.2% 51,159,144 42,386,188 82.9% 52,847,570 37,107,070 70.2%
MONTHLY FINANCIAL REPORT
JULY
FY 2011 FY 2010 FY 2009
Utilit Enter rise Fund Budget Actual Percenta e Bud et Actual Percenta e Bud et Actual Percenta e
Water Sales 11,698,848 9,026,144 77.2% 1 1,745,665 7,698,313 65.5% 11,745,665 7,831,808 66.7%
Raw Water Sales 192,464 83,956 43.6% 192,464 83,139 43.2% 179,503 108,381 60.4%
Water Tap Fees 25,000 12,550 50.2% 25,000 29,221 116.9% 50,000 13,050 26.1%
Utility Inspection Fees 10,000 21,597 216.0% 13,000 38,313 294.7% 25,000 5,806 23.2%
Reconnect&Transfer Charges 225,000 152,288 67.7% 225,755 160,974 713% 225,755 171,116 75.8%
WastewaterSales 6,583,141 5,069,940 77.0% 6,901,150 4,835,824 70.1% 6,901,150 4,838,098 70.1%
Wastewater Tap Fees 13,000 4,025 31.0% 13,367 1,710 12.8% 13,367 4,935 36.9%
Sprinkler Service Fee - 11,660 NA - 26,489 NA - 24,038 NA
Interest on Investments 250,000 35,768 143% 472,191 77,587 16.4% 472,191 161,651 34.2%
Sale of Salvage 1,500 3,564 237.6% 1,500 3,227 215.1% 1,500 1,495 99.6%
Sale of Material, Labor - 59,634 0.0% 750 33 4.4% 750 2,052 273.6%
Transfers In 63,012 63,012 100.0% 63,012 63,012 100.0% 63,012 63,012 100.0%
Miscellaneous 375,000 729,902 194.6°/o 375,000 250,386 66.8% 250,000 541,266 216.5%
Total Revenues 19,436,965 15,274,041 78.6% 20,028,854 13,268,230 66.2% 19,927,893 13,766,707 69.1%
Personnel 2,986,967 2,162,327 72.4% 2,939,933 2,298,599 78.2% 2,839,961 2,244,604 79.0%
Supplies 843,357 393,444 46.7% 891,607 453,764 50.9% 931,111 528,928 56.8%
Maintenance 414,778 443,549 106.9% 414,078 526,608 127.2% 414,078 516,271 124.7%
Services 11,355,947 8,197,116 72.2% 10,733,027 7,501,366 69.9% 10,984,488 7,084,817 64.5%
Debt Service 2,009,920 603,I 16 30.0% 2,749,318 587,941 21.4% 2,737,954 328,833 12.0%
Transfers Out 1,457,772 795,845 54.6% 2,068,057 1,535,426 74.2% 1,832,399 1,321,869 72.1%
Permanent Capital Maint. 750,000 1,021,453 136.2% 750,000 1,937,968 258.4% 750,000 503,713 67.2%
CapitalOutlay 368,700 225,766 61.2% 125,400 28,131 22.4% 125,400 91,218 72.7%
Total Expenditures 20,187,441 13,842,616 68.6% 20,671,420 14,869,804 71.9% 20,615,391 12,620,253 61.2%
' Monthly Sales Tax Receipts ,
' General Fund '
$3,OOU,000 — ____.___ ------
$2,500,000 : _
$2,000,000 _ _ _ __ ._ �; — __--__--
tTa,.
$1,500,000 =' ��' �� ��
$1,000,000 --_ .___
$500,000 _ — _— --
� $0 �,
___ �I
Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec I
�■2007 ■2008 ❑2009 ❑2010 ■2011 I, I'
�I
Page 1 of 1
,'�ugust-Sales Tzx ^rJlocatians b�Year
S3,500,DOfl -- _ ______---_._ - - --- ----- .
S3,ODD,�flfl . . . . ;
z
�
$2,50a,�00 � . . . - �
i i t
47 �
� SZ�fl�V���fl_ . . . _. . . . -- I n
.,
p
� s�,5oo,000= '
�
,
s�,000,000� -
i �S500,000;
� �
i
$0�
2003 20�15 2007 26U9 201�
2802 20U4 26U6 28i?8 2010
Ts1c Y�ar
ht+„•//.�n.�..�.na�tavac rnm/CalPcTaxC'hartc/MnnthlvChart/1nn9nn�mOrit1l=E�llPllSt 8/16/2011
�'�� Sales Tax Movin Avera es '
g g
January 1990 - Present ��
$25,000,000 �
�$20,000,000 �I
$15,000,000 ----- ___ ___--
$10,000,000 _ _ __ __ _ _- I
i $5,000,000 _ - —_ _ _
$0 , � , � � � , , � , , , , , , � � � � � , � � ',
� O� O �--� N M � vl �O [� 00 O� O �--� N M V �!1 �O [� 00 Q� O I
pp p� Q� 01 Q� p� O� O� O� O� Q� O O O O O O O O O O '-+ � I
' U U U U U U U U U U U U U U V U U U U U U U U �I
Q (� C� a� v a� a� ai a� ai v a� a� a� a� a� a� a� a� a� a� ai ai
� A_ L1 _ a C] A -----A___ f� ___-�L-- Q _A-- G.L--�1._ A
__. Q (� Ca Ca �1 Ca �
��l 2-Month Avg �24-Month Avg �36-Month Avg �48-Month Avg i
' Sales Tax Strength Index �
' 12-Month Average °/a Above / Below 36-Month Average
50.00% '
' 40.00%
i
� 30.00%
' 20.00%
, 10.00% 'I
�
�
0.00%
-10.00%
'� 00 O� O .--i N M 7 VJ �O [� 00 O� O .--i N M 7 N �D [� 00 O� O �--� '�.
'. pp pp p� O� p� p� O� O� O� 01 O� O� O O O O O O O O O O �--i � .
u u u U u u eJ u cJ eJ u u u U N c� cJ u u N tJ u 6+ u �,
d d CJ 61 CJ Y CJ d C� N CJ C! 0� 6� � � C� C� 7J 0� 0� 6� C7 CJ
A A A A A A A A A A A A A A A A A A A A A A A A I
! I
Grapevine Unemployment Rate �
June 2010 - June 2011 �'
Not Seasonally Adjusted �
8%
7% _ ___ ___ _____ _ _ _ _ _ ___ . __
�� _-- ___
5% -- - _ _ _ __
�I 4% ---- ___..._
3% -- .--- ---- ----
1% - _-- -- _--
� 0% �
___ _ o- � o- o ',__ o 0 0_ , __ o _ �_ p_o ,-- �'o _ Jun-1l
�� Jun-�10 � Jul-�10 Aug�10 � Sep-10 ' Oct-10 , Nov-10 I Dec-10 � Jan-]1 ��� Feb-11 � M���1 A� rg-�1 ! Ma���1 i __ . _
—�Ratc 6.6/0 6.4/0 6.3/0 6.0/0 6.3/0 6.3/0 6.2/0 6.E/o G.5/. G. � 6.4%
, Average Revenue Per Available Room
May ZO10 - May 2011
$150.00
$125.00 _ _ _ _ _ __ __ _ _ __ _ _ ___ _ __ _ ___- _- _—
$100.00 _ _ . __ _ _- - ____ .- - __ -- ___
$75.00 _ _ _- - ---. ___ _ __ _ _ _ _-----
$50.00 __ __ ___ _ __ _ _ _ _ __ _ __ ___ __ _ _ ___ __
$25.00 _ _ _ _ __ _ __— _ __ _--__ _ __ ___ _----- -----
$0.00 May . Jun ^ Jul Aug Sep ! Oct Nov . Dec Jan �; p MaY ,
� . �- . 131.23 17 73 ' 101 54 � -
-♦-Avg Rcv rAR �� $�1.25 $113.11 $106.a3 $�4.0� � $�0.11 $102.37 $�7.00 SEE.iS St�.73 S S S �� $103.04
� Mixed Beverage Tax Moving Averages ,
, $i,aoo,000
si,2oo,000 _ __ _ __ _ --__ _ __ ___
_. ___ --- _
I
'� $i,000,000 _ - -
$soo,000 __ _ _- ___ _ __ __
i
$600,000 - -_ _ _ _ _ _ --_ . - - .
$400,000 - - -- - _._ __ -- - _ .
$200,000 _ __ . I
�O c�1 V V v� vl �D �O l� [� o0 0o O� O� O O �-+ -� N N t�l M 7 7 �n v1 �D �D 1� 1� o0 0o Q� Q� O O �
p� � p� Q� p� p� p� p1 p1 p� Q� O� U O O O O O O O O O O O O O O O O O O O O
� a, � c,, � u, � a, � c,, � a � y � u, � iy � a, � c,, � i,, � n. u n, � a. � c,, � is � n. �
O � O d O d� O d O � O � O � O Q� O Q O Q O � O Q O � O Q O Q O Q O Q O � O
___ --- _ _—
�36 Month �24 Month �12 Month